Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
April 2025 | 01 Apr 25 | 30 Apr 25 | £700 | £2400 | - | - | 7 Nights |
May 2025 | 30 Apr 25 | 31 May 25 | £775 | - | - | - | 7 Nights |
June 2025 | 01 Jun 25 | 30 Jun 25 | £825 | - | - | - | 7 Nights |
July 2025 | 01 Jul 25 | 31 Jul 25 | £975 | - | - | - | 7 Nights |
August 2025 | 01 Aug 25 | 31 Aug 25 | £975 | - | - | - | 7 Nights |
September 2025 | 01 Sep 25 | 30 Sep 25 | £855 | - | - | - | 7 Nights |
October 2025 | 01 Oct 25 | 31 Oct 25 | £775 | £2950 | - | - | 7 Nights |
Payment can be made by bank transfer or through PayPal in GBP.
A non-refundable deposit of 25% is required on booking and full balance due 8 weeks prior to arrival
£250 refundable security deposit is due at the time of paying the full and refunded within 14 days departure
In the event of cancellations the following penalties will be incurred:
Within 4 weeks of the start date: 100% loss of total holiday cost
Between 4 - 8 weeks of the start date: 50% loss of total holiday cost
>8 weeks of start date: Deposit